How much money have crypto airdrops given away? These crypto airdrop statistics track the biggest airdrops since 2020. Each one is valued three ways: on launch day, at the all-time high and today. AirdropAlert has listed airdrops since 2017, and the prices here update every day.
Data last updated Nov 12 2026. Prices refresh once per day.
Airdrop value is the number of tokens airdropped times the token price. The token count is fixed and comes from each project's own documentation. The price is what moves, which is why every outlet quotes a different number for the same airdrop. We show all three so you can compare them fairly.
The largest airdrops between Nov 2025 and Nov 2026, ranked by value at all-time high. This list changes as new tokens launch.
| # | Airdrop | Date | Tokens | Launch day | At ATH | Today |
|---|---|---|---|---|---|---|
| 1 | Lighter LIT | Dec 2025 | 250M | $676M | $2.0B first-day spike | $775M |
| 2 | Backpack BP | Mar 2026 | 250M | $57M | $413M | $211M |
| 3 | edgeX EDGE | Mar 2026 | 250M | $164M | $385M | $83M |
| 4 | Monad MON | Nov 2025 | 3.33B | $101M | $163M | $56M |
| 5 | Kinetiq KNTQ | Nov 2025 | 250M | $37M | $149M | $76M |
| 6 | Ethena (Season 5) ENA | May 2026 | 300M | $33M | $82M | $41M |
| 7 | Espresso ESP | Feb 2026 | 359M | $25M | $78M | $28M |
| 8 | Based BASED | Mar 2026 | 235M | $28M | $76M | $9M |
| 9 | Pharos PROS | Apr 2026 | 10M | $9M | $11M first-day spike | $5M |
| 10 | Fogo FOGO | Jan 2026 | 150M | $7M | $9M first-day spike | $284,364 |
Data updated once per day. The 12-month window rolls forward automatically.
The largest airdrops in crypto history, ranked by value at all-time high. Sort by any column to see which airdrops paid the most per wallet or held their value best.
| # | Airdrop | Date | Tokens | Launch day | At ATH | Today | Avg peak / wallet |
|---|---|---|---|---|---|---|---|
| 1 | Hyperliquid HYPE | Nov 2024 | 310M | $2.0B | $30.4B | $21.8B | $323,060 |
| 2 | Uniswap UNI | Sep 2020 | 150M | $525M | $6.7B | $897M | $26,788 |
| 3 | ApeCoin APE | Mar 2022 | 150M | $1.3B | $4.0B | $14M | $262,968 |
| 4 | Starknet STRK | Feb 2024 | 700M | $1.4B | $3.1B first-day spike | $25M | $2,380 |
| 5 | Pudgy Penguins PENGU | Dec 2024 | 44.46B | $1.3B | $3.0B first-day spike | $266M | $435 |
| 6 | Arbitrum ARB | Mar 2023 | 1.16B | $1.6B | $2.8B | $168M | $4,442 |
| 7 | Notcoin NOT | May 2024 | 80.22B | $608M | $2.3B | $25M | $65 |
| 8 | Magic Eden ME | Dec 2024 | 125M | $705M | $2.1B first-day spike | $5M | $16,731 |
| 9 | Ethereum Name Service ENS | Nov 2021 | 25M | $1.1B | $2.1B | $106M | $15,143 |
| 10 | Jupiter (Round 1) JUP | Jan 2024 | 1.00B | $663M | $2.0B first-day spike | $256M | $2,094 |
| 11 | Lighter LIT | Dec 2025 | 250M | $676M | $2.0B first-day spike | $775M | $39,300* |
| 12 | Blur (Season 1) BLUR | Feb 2023 | 360M | $234M | $1.8B first-day spike | $2M | $16,136 |
| 13 | Aster ASTER | Sep 2025 | 704M | $447M | $1.7B | $460M | $12,384 |
| 14 | Movement MOVE | Dec 2024 | 1.00B | $730M | $1.5B first-day spike | $5M | $19,333* |
| 15 | dYdX DYDX | Sep 2021 | 50M | $639M | $1.4B | $4M | $21,900 |
| 16 | Celestia TIA | Oct 2023 | 60M | $137M | $1.3B | $24M | $2,141 |
| 17 | Berachain BERA | Feb 2025 | 79M | $681M | $1.2B first-day spike | $8M | $1,953* |
| 18 | Ethena (Season 1) ENA | Apr 2024 | 750M | $586M | $1.1B | $103M | $12,667 |
| 19 | Optimism (Airdrop 1) OP | May 2022 | 215M | $319M | $1.0B | $20M | $4,179 |
| 20 | Wormhole W | Apr 2024 | 617M | $812M | $1.0B first-day spike | $6M | $2,562 |
| 21 | EigenLayer (Season 1) EIGEN | May 2024 | 113M | $451M | $638M | $17M | $2,280 |
| 22 | LayerZero ZRO | Jun 2024 | 85M | $292M | $635M | $128M | $496 |
| 23 | Jito JTO | Dec 2023 | 90M | $216M | $541M first-day spike | $28M | $54,903 |
| 24 | ether.fi (Season 1) ETHFI | Mar 2024 | 60M | $188M | $512M | $37M | $5,387* |
| 25 | Linea LINEA | Sep 2025 | 9.36B | $221M | $437M first-day spike | $19M | $583 |
| 26 | Backpack BP | Mar 2026 | 250M | $57M | $413M | $211M | $825* |
| 27 | edgeX EDGE | Mar 2026 | 250M | $164M | $385M | $83M | $1,762 |
| 28 | Pyth Network (Phase 1) PYTH | Nov 2023 | 255M | $72M | $306M | $16M | $3,400 |
| 29 | Kaito KAITO | Feb 2025 | 100M | $164M | $288M | $20M | $3,782 |
| 30 | Monad MON | Nov 2025 | 3.33B | $101M | $163M | $56M | $2,139 |
Data updated once per day. Prices and all-time highs come from CoinGecko. Token and wallet counts come from each project's own documentation.
* Estimate. The project published no wallet count, so this average uses our estimate from several sources.
"First-day spike" means the all-time high was set on launch day, usually on thin volume. n/a = no published wallet count or launch price yet.
AirdropAlert has reviewed airdrops since June 2017, longer than any other airdrop site. We are confident we have seen at least 90% of all crypto airdrops ever run. The bottom 10% we skipped on purpose, because they were not worth your time.
Airdrops have handed out tens of billions of dollars, but most of that value did not last. Only eight of the airdrops we track are worth more today than on launch day. The gap between value at the all-time high and value today is the cost of holding without a plan. The lesson for farmers is simple: decide how you will sell before the claim opens.
Statistics show what airdrops paid. These guides show how to farm the next one.
None of these numbers would exist without the users who farm airdrops. In 2017 we were cold calling ICOs and begging them to run an airdrop. Less than a decade later, we estimate crypto airdrops have handed out more than $100 billion at peak value. The 41 biggest on this page account for $77.4B of that. Thank you for being part of it.